This morning after breakfast, check out from Port Blair Hotel and proceed towards Havelock Island (renamed to Swaraj Dweep). The Journey of Havelock Island starts by ferry from Port Blair Harbor. The sailing duration is around 90 to 120 minutes. On arrival at Havelock Island, our representative will receive at Harbor and assist to check-in to the resort. Later visit Radhanagar Beach (Beach No. 7), the Times Magazine crowned one among the best beaches in Asia. The wide sandy beach is ideal for swimming, playing with high tides, sea bathing and basking. There are multiple options for multi-cuisine restaurants at Havelock and paradise for seafood lovers, afternoon free at leisure and overnight stay at Havelock Islands. overnight stay at Havelock Island.
| City | Standard | Deluxe | Premium | |
|---|---|---|---|---|
| Port Blair | Islands Tourister / Aparupa Ambience / Hotel Runway Inn / G International / Shreesh/ Ar Pride Residency or similar | Marina Manor / Blue Marlin / Haywizz / Andaman Galley / Ariees Grand or similar | Olive Hotel / Sr Castle / The Luxor / North Reef /Bell Elite / Tsg Hotels / Hotel Sea Port / Hotel Kalki or similar | Mansha Regency / Zone Connect / Eastern Gate / Mansha Palace / Peerless Beach Resort or similar |
| Havelock Island | Radhakrishna Hotel / All Seasons or similar | Blue Bird Resort / Ocean Blue Resort / Placid Garden Resort / Radhakrishna Resort / White Sand Beach Resort or similar | Haywizz Havelock / Ele Bay / De Havelock Queen / Havelock Gateway or similar | Tsg Blue Resort / Havelock Country Homes / Sea Hills Resort / Aquays Beach Resort or similar |
| Neil Island | Deep Sea Resort / Amulya / Cs Empire or similar | Coral Garden Resort / Coco-N-Hut Beach Resort / Tango Beach Resort or similar | Nk Eco Resort / Reef Valley Resort / Peral Park Beach Resort or similar | Aquays Resort / Tsg Aura Resort / Pearl Park Beach Resort or similar |
| Category | Twin | Extra Bed (Adult / Child - 05 to 11 yrs) | Child no bed (Child - 05 to 11 yrs) | Child no bed (Child - 02 to 05 yrs) |
|---|---|---|---|---|
| Budget | 18650 | 13200 | 12000 | 7250 |
| Standard | 22900 | 15600 | 13950 | 7250 |
| Deluxe | 25000 | 17200 | 15600 | 7250 |
| Premium | 30000 | 18400 | 16550 | 7250 |





